| Name | Role | MFA | Status | ||
|---|---|---|---|---|---|
| Achieng Nyongesa | a.nyongesa@odpc.go.ke | Compliance & Enforcement Officer | Active | Edit | |
| James Mutiso | j.mutiso@odpc.go.ke | Enforcement Officer | Active | Edit | |
| Brenda Wanjiru | b.wanjiru@odpc.go.ke | Help Desk Agent | Active | Edit | |
| Peter Kamau | p.kamau@odpc.go.ke | Registration Officer | Pending MFA setup | Edit | |
| Faith Adhiambo | f.adhiambo@odpc.go.ke | QA Officer | Suspended | Edit |
Configured workflows
| Workflow | Steps | Environment | Status |
|---|---|---|---|
| Registration approval | 4 | Production | Live |
| Advisory request — 3-level review | 3 | Production | Live |
| Breach escalation | 5 | Test | Testing |
Edit: Breach escalation
- 1. Officer assignment (24 hrs)
- 2. Initial assessment
- 3. Investigation
- 4. Supervisor sign-off (if >1000 affected)
- 5. Resolution & notification
System audit trail
| Timestamp | User | Action | Module | IP |
|---|---|---|---|---|
| 2026-06-29 14:02 | P. Kamau | Approved registration APP/2026/091390 | Registration | 41.90.x.x |
| 2026-06-29 11:48 | A. Nyongesa | Assigned breach BRE/2026/000213 | Data Breach | 41.90.x.x |
| 2026-06-28 16:30 | System Admin | Deactivated user account — F. Adhiambo | System Admin | 105.27.x.x |
| 2026-06-28 09:15 | J. Mutiso | Issued enforcement notice ENF/2026/00041 | Enforcement | 41.90.x.x |
Backup status
Last automated backup29 Jun 2026, 02:00 EAT — Success
Offsite replicationIn sync
Retention policyDaily, 90-day retention
System health
Availability (30 days)99.94%
Storage utilisation68%
Last performance review15 Jun 2026